GI T SERIES Autoclave
Type T: Semi-automatic, whole process shown by indicator
Type TW: Fully-automatic, whole process shown by flow chart
Type TR: Fully-automatic, drying function based on Type TW
FunctionTable
| GI36TR/GI54TR | GI36TW/GI54TW | GI36T/GI54T | ||
| GI80TR/GI100TR | GI80TW/GI100TW | GI80T/GI100T | ||
| Sterilization mode | Solid mode: Heating-Sterilizating-Exhausting | Yes | Yes | Exhauting controlled by a knob |
| Solidwithdrying mode:Heating-Sterilization-Exhausting-Water drainage-Drying | Yes | No | No | |
| Liquid mode:Heating-Sterilizing-Precooling-Exhausing | Yes | Yes | Exhauting controlled by a knob | |
| Liquid with warmingmode:Heating-Sterilizing-Precooling-Exhausting-Warming | Yes | Yes | No | |
| Agar mode:Heating-Melting-Warming | Yes | Yes | Yes | |
| Preset range of exhausting temperature | 73-104ºC | 73-104ºC | Exhauting controlled by a knob | |
| Preset range of drying time | 1-300min | No | No | |
| Status flow chart that displays work processes | Yes | Yes | Status indicator | |
| Timed startup | 0min-6days delayed | 0min-6days delayed | No | |
| Procedures created | 60 | 60 | 20 | |
Specification Table
| GI36T | GI54T | GI80T | GI100T | |
| GI36TW | GI54TW | GI80TW | GI100TW | |
| GI36TR | GI54TR | GI80TR | GI100TR | |
| Capacity(L) | 36 | 54 | 80 | 100 |
| Dimensions (w * d * h) (mm) | 460x542x1070 | 460x542x1070 | 620x680x1040 | 620x680x1140 |
| Chamber (Dia*H, mm) | Ф320×530 | Ф320×730 | Ф400×700 | Ф400×800 |
| Rated power supply | 220V 50Hz/60Hz | |||
| Rate power(W) | 2300 | 2900 | 4600 | 4600 |
| working environment | 5ºC-138ºC,relative humidity 10%-85% | |||
| Chamber material | SUS304 | |||
| Sterilization temperature | 105-135ºC | |||
| Range of melting time | 1-300min | |||
| Melting temperature | 60-100ºC | |||
| Range of melting time | 1-300min | |||
| Preset range of warming temperature | 45-60ºC | |||
| Preset range of warming time | 1-9999min | |||
| Exhausting mode | Fully automatic internal discharging embedded with a steam trappingbottle | |||
| Range of pressure gauge | 0-0.6MPa | |||
| Controller | "SMART III" microcomputer control system | |||
| Memory system | Memorable,no disappear even power off | |||
| Safety device | Self-induction pressure interlocking device, over temperature protectionsystem, dry scorch protection system, overpressure protection, safety valve,over current and short circuit protection, cover inspection system, leakageprotection device, anti-scald safety protection and automatic troubleshootingsystem | |||
| Stainless steel basket | 2pieces | 3pieces | 3pieces | 3pieces |
| Optional parts | Printer and printing set | |||





