Prefab house disinfection gate disinfection chamber disinfection cabinets disinfectant tunnel temperature measuring door
Specification| Temperature measurement channel length | 640MM | Fog method | Ultrasonic atomization |
| Human induction Method | Microwave detection | Inner size | 2.1*1.0*1.95M |
| Spray control method | Microwave induction start delay stop (Adjustable from 15-60 seconds delay) 2 outlet fog | temperature sensing method | Infrared light wet (Accurate live seal detection) |
| Out size | 2.1*1.1*2.45M | Spray efficiency | 3-6kg / H |
| Spectral range | 8-14um | vol. | AC22oV |
| Spray area protection | Anti-stick PYC curtain | Temp. collection distance | 10-20cm |
| power | 900W | Spray disinfection waiting time | Recommended 5-15 seconds (customized according to needs The equipment is not subject to mandatory control) |
| temperature location | head or Wrist (Contactless) | Use noise | less than 36dB |
| Disinfectant capacity | 20L | temp. collection accuracy | ±0.5degree Under the greenhouse |
| Use environment | 0-35 degree | Type of disinfectant | 100-400PFN Carbon dioxide diluted dissolved oil 200PPMHypoxic acid diluted solution |
| temperature detection output | qualified when green on + over temperature when red light + continuous alarm sound | Rainproof function | The equipment shell has rainproof function (Open peers are not rainproof) |
| Hand disinfection method | Independent area sensor spray type Disposable disinfectant | temperature collection time | 2S |
| main material | Cold rolled steel plate | Temp. display | numbers |
| temp. collect range | 34-45degree |






Function
| Type | Details |
| Function 1 | Hand disinfection |
| Function 2 | Infrared temperature measuring instrument |
| Function 3 | High temperature alarm |
| Function 4 | The whole body disinfection |
| Function 5 | Moveable and easy installation |



Contact