250MS-39 type Horizontal Centrifugal Electric Double Stage Water Pump,High Flow Water Pump
The Depump S serial single stage double-suction centrifugal pump has the high head, large flow characteristics, widely used in engineering. It is late-model energy-saving horizontally split pump newly developed by us on the base of the old style double suction pump at home and abroad.
· Cast iron, duct alloy, carbon steel, zinc free bronze, silicon brass or stainless steel construction (other
materials available on request)
· High efficiency double suction impeller
· Durable, low noise, long life bearing
· Premium quality mechanical seal
· Electric or diesel drive
Specifications
250MS-39 | ||
Parameters: | Model: | 250MS-29 |
Flow: | 450m3/h | |
Head: | 40 m | |
Speed: | 1480rpm | |
Inlet: | 250mm | |
Outlet: | 200 mm | |
NPSHr: | 3.2m | |
Efficiency: | 84% | |
Shaft power: | 61.5 kw | |
Material | Pump casing: | Cast iron |
Pump impeller: | Cast iron | |
Shaft: | 45#steel | |
Shaft seal: | Packing seal | |
Shaft sleeve: | Carbon steel | |
Motor: | Power: | 75kw |
Speed: | 1480 rpm | |
Volts/Frequency: | 380V/50HZ/three phase | |
Protection grade: | IP55 | |
Insulation Class: | F |
Dimension drawing
Performance curve
Model | Inlet/Outlet | Capacity | Head | Speed | Shaft power(kw) |
150S-78 | 150/150 | 160 | 78 | 2900 | 45 |
150S-50 | 150/150 | 160 | 50 | 2900 | 27.3 |
200S-95 | 200/200 | 280 | 95 | 2900 | 94 |
200S-63 | 200/200 | 280 | 63 | 2900 | 59.3 |
200S-42 | 200/200 | 280 | 42 | 2900 | 37.7 |
250S-65 | 250/250 | 485 | 65 | 1450 | 108.7 |
250S-39 | 250/250 | 485 | 39 | 1450 | 62.1 |
250S-24 | 250/250 | 485 | 24 | 1450 | 36.9 |
250S-14 | 250/250 | 485 | 14 | 1450 | 21.7 |
300S-90 | 300/300 | 790 | 90 | 1450 | 249.8 |
300S-58 | 300/300 | 790 | 58 | 1450 | 148.5 |
300S-32 | 300/300 | 790 | 32 | 1450 | 79 |
300S-19 | 300/300 | 790 | 19 | 1450 | 46.9 |
300S-12 | 300/300 | 790 | 12 | 1450 | 31.1 |
350S-125 | 350/350 | 1260 | 125 | 1450 | 531 |
350S-75 | 350/350 | 1260 | 75 | 1450 | 304 |
350S-44 | 350/350 | 1260 | 44 | 1450 | 177.6 |
350S-26 | 350/350 | 1260 | 26 | 1450 | 101.5 |
350S-16 | 350/350 | 1260 | 16 | 1450 | 63.8 |
500S-13 | 500/500 | 2020 | 13 | 980 | 86.2 |
500S-35 | 500/500 | 2020 | 35 | 980 | 219 |
500S-98 | 500/500 | 2020 | 98 | 980 | 678 |
600S22 | 600/600 | 3241 | 22 | 980 | 231.8 |
600S75 | 600/600 | 3060 | 75 | 980 | 694.4 |
800S32 | 800/800 | 5500 | 32 | 730 | 538.5 |
800S47 | 800/800 | 5500 | 47 | 730 | 782.2 |
New designed SD double suction split case water pump, High efficiency, Low maintance fee, More widely performance. More information, please contact us.
Application
*Fire Protection
*Water Transfer
*Municipal Water Supply
*Irrigation
*Industry
*Process Water
*Raw Water Supply
*Dewatering (Clean Water)
*Flood Mitigation
Our Advantages
- Factory direct price
- Professional knowledge and attentive service
- Strict quality inspection and timely delivery
- Highly value every order, no matter how small it is.
- offer confidentiality agreement "business secret contract"
- Product warranty:lifetime, no matter how long to use,if there is air hole in the flow parts,please return it,will give you a new one to replace.
Shirley
Tel: +86(312)6795175
Fax: +86(312)3085385
Mobile+86 13932278621
Tips:
Necessary information to be provided to select a pump/ make quotation:
1. Medium to be pumped ( water / partical size / PH / specific gravity / temperature )
2. Horizontal, Vertical or Submersible Pump ?
3. Head / Pressure
4. Flow Capacity
5. Drive type (Motor / Diesel)
6. You local power supply (voltage & frequency)
We specialized in centrifugal pumps including Slurry /Water/Chemical Pumps.
More pump models and spare parts are available.